Please feel free to contact us for any further question about the prices!
Price list
Your feel-good room in St. Moritz
Compare
Prices
Prices
|
Summer low season
14.06. - 10.07.26
15.08. - 25.10.26
|
Summer peak season
11.07. - 14.08.26
|
Winter start
06.04. - 11.04.26
28.11. - 18.12.26
09.01. - 22.01.27
04.04. - 17.04.27
|
Christmas
26.12.26 - 08.01.27
|
Winter peak season
24.01. - 05.04.26
19.12. - 25.12.26
23.01. - 03.04.27
|
|
|---|---|---|---|---|---|
|
for 2 Persons,
approx. 25m²
|
from CHF 180,-
|
from CHF 210,-
|
from CHF 230,-
|
from CHF 410,-
|
from CHF 260,-
|
|
for 2 Persons,
approx. 28m²
|
from CHF 210,-
|
from CHF 240,-
|
from CHF 260,-
|
from CHF 440,-
|
from CHF 290,-
|
|
for 2 Persons,
approx. 32m²
|
from CHF 230,-
|
from CHF 260,-
|
from CHF 290,-
|
from CHF 480,-
|
from CHF 320,-
|
|
for 2 Persons,
approx. 32m²
|
from CHF 240,-
|
from CHF 270,-
|
from CHF 310,-
|
from CHF 500,-
|
from CHF 340,-
|
|
for 2 - 4 Persons,
approx. 32m²
|
from CHF 260,-
|
from CHF 290,-
|
from CHF 320,-
|
from CHF 540,-
|
from CHF 350,-
|
|
Summer low season
14.06. - 10.07.26
15.08. - 25.10.26
|
Summer peak season
11.07. - 14.08.26
|
Winter start
06.04. - 11.04.26
28.11. - 18.12.26
09.01. - 22.01.27
04.04. - 17.04.27
|
Christmas
26.12.26 - 08.01.27
|
Winter peak season
24.01. - 05.04.26
19.12. - 25.12.26
23.01. - 03.04.27
|
|
|
for 2 - 3 Persons,
approx. 42m²
|
from CHF 260,-
|
from CHF 290,-
|
from CHF 320,-
|
from CHF 540,-
|
from CHF 350,-
|
|
for 2 - 4 Persons,
approx. 40m²
|
from CHF 280,-
|
from CHF 310,-
|
from CHF 350,-
|
from CHF 570,-
|
from CHF 380,-
|
|
for 2 - 4 Persons,
approx. 45m²
|
from CHF 290,-
|
from CHF 320,-
|
from CHF 360,-
|
from CHF 580,-
|
from CHF 390,-
|
|
for 2 - 4 Persons,
approx. 52m²
|
from CHF 355,-
|
from CHF 385,-
|
from CHF 380,-
|
from CHF 640,-
|
from CHF 410,-
|
|
Summer low season
14.06. - 10.07.26
15.08. - 25.10.26
|
Summer peak season
11.07. - 14.08.26
|
Winter start
06.04. - 11.04.26
28.11. - 18.12.26
09.01. - 22.01.27
04.04. - 17.04.27
|
Christmas
26.12.26 - 08.01.27
|
Winter peak season
24.01. - 05.04.26
19.12. - 25.12.26
23.01. - 03.04.27
|
|
|
for 2 - 6 Persons,
approx. 60m²
|
from CHF 460,-
|
from CHF 520,-
|
from CHF 500,-
|
from CHF 860,-
|
from CHF 580,-
|
|
for 2 - 4 Persons,
approx. 72m²
|
from CHF 535,-
|
from CHF 595,-
|
from CHF 610,-
|
from CHF 1.050,-
|
from CHF 670,-
|
|
for 2 Persons,
approx. 25m²
|
|
|---|---|
| Summer low season 14.06. - 10.07.26 15.08. - 25.10.26 | from CHF 180,- |
| Summer peak season 11.07. - 14.08.26 | from CHF 210,- |
| Winter start 28.11. - 18.12.26 09.01. - 22.01.27 04.04. - 17.04.27 | from CHF 230,- |
| Christmas 26.12.26 - 08.01.27 | from CHF 410,- |
| Winter peak season 19.12. - 25.12.26 23.01. - 03.04.27 | from CHF 260,- |
| Inquiry | |
|
for 2 Persons,
approx. 28m²
|
|
| Summer low season 14.06. - 10.07.26 15.08. - 25.10.26 | from CHF 210,- |
| Summer peak season 11.07. - 14.08.26 | from CHF 240,- |
| Winter start 28.11. - 18.12.26 09.01. - 22.01.27 04.04. - 17.04.27 | from CHF 260,- |
| Christmas 26.12.26 - 08.01.27 | from CHF 440,- |
| Winter peak season 19.12. - 25.12.26 23.01. - 03.04.27 | from CHF 290,- |
| Inquiry | |
|
for 2 Persons,
approx. 32m²
|
|
| Summer low season 14.06. - 10.07.26 15.08. - 25.10.26 | from CHF 230,- |
| Summer peak season 11.07. - 14.08.26 | from CHF 260,- |
| Winter start 28.11. - 18.12.26 09.01. - 22.01.27 04.04. - 17.04.27 | from CHF 290,- |
| Christmas 26.12.26 - 08.01.27 | from CHF 480,- |
| Winter peak season 19.12. - 25.12.26 23.01. - 03.04.27 | from CHF 320,- |
| Inquiry | |
|
for 2 Persons,
approx. 32m²
|
|
| Summer low season 14.06. - 10.07.26 15.08. - 25.10.26 | from CHF 240,- |
| Summer peak season 11.07. - 14.08.26 | from CHF 270,- |
| Winter start 28.11. - 18.12.26 09.01. - 22.01.27 04.04. - 17.04.27 | from CHF 310,- |
| Christmas 26.12.26 - 08.01.27 | from CHF 500,- |
| Winter peak season 19.12. - 25.12.26 23.01. - 03.04.27 | from CHF 340,- |
| Inquiry | |
|
for 2 - 4 Persons,
approx. 32m²
|
|
| Summer low season 14.06. - 10.07.26 15.08. - 25.10.26 | from CHF 260,- |
| Summer peak season 11.07. - 14.08.26 | from CHF 290,- |
| Winter start 28.11. - 18.12.26 09.01. - 22.01.27 04.04. - 17.04.27 | from CHF 320,- |
| Christmas 26.12.26 - 08.01.27 | from CHF 540,- |
| Winter peak season 19.12. - 25.12.26 23.01. - 03.04.27 | from CHF 350,- |
| Inquiry | |
|
for 2 - 3 Persons,
approx. 42m²
|
|
| Summer low season 14.06. - 10.07.26 15.08. - 25.10.26 | from CHF 260,- |
| Summer peak season 11.07. - 14.08.26 | from CHF 290,- |
| Winter start 28.11. - 18.12.26 09.01. - 22.01.27 04.04. - 17.04.27 | from CHF 320,- |
| Christmas 26.12.26 - 08.01.27 | from CHF 540,- |
| Winter peak season 19.12. - 25.12.26 23.01. - 03.04.27 | from CHF 350,- |
| Inquiry | |
|
for 2 - 4 Persons,
approx. 40m²
|
|
| Summer low season 14.06. - 10.07.26 15.08. - 25.10.26 | from CHF 280,- |
| Summer peak season 11.07. - 14.08.26 | from CHF 310,- |
| Winter start 28.11. - 18.12.26 09.01. - 22.01.27 04.04. - 17.04.27 | from CHF 350,- |
| Christmas 26.12.26 - 08.01.27 | from CHF 570,- |
| Winter peak season 19.12. - 25.12.26 23.01. - 03.04.27 | from CHF 380,- |
| Inquiry | |
|
for 2 - 4 Persons,
approx. 45m²
|
|
| Summer low season 14.06. - 10.07.26 15.08. - 25.10.26 | from CHF 290,- |
| Summer peak season 11.07. - 14.08.26 | from CHF 320,- |
| Winter start 28.11. - 18.12.26 09.01. - 22.01.27 04.04. - 17.04.27 | from CHF 360,- |
| Christmas 26.12.26 - 08.01.27 | from CHF 580,- |
| Winter peak season 19.12. - 25.12.26 23.01. - 03.04.27 | from CHF 390,- |
| Inquiry | |
|
for 2 - 4 Persons,
approx. 52m²
|
|
| Summer low season 14.06. - 10.07.26 15.08. - 25.10.26 | from CHF 355,- |
| Summer peak season 11.07. - 14.08.26 | from CHF 385,- |
| Winter start 28.11. - 18.12.26 09.01. - 22.01.27 04.04. - 17.04.27 | from CHF 380,- |
| Christmas 26.12.26 - 08.01.27 | from CHF 640,- |
| Winter peak season 19.12. - 25.12.26 23.01. - 03.04.27 | from CHF 410,- |
| Inquiry | |
|
for 2 - 6 Persons,
approx. 60m²
|
|
| Summer low season 14.06. - 10.07.26 15.08. - 25.10.26 | from CHF 460,- |
| Summer peak season 11.07. - 14.08.26 | from CHF 520,- |
| Winter start 28.11. - 18.12.26 09.01. - 22.01.27 04.04. - 17.04.27 | from CHF 500,- |
| Christmas 26.12.26 - 08.01.27 | from CHF 860,- |
| Winter peak season 19.12. - 25.12.26 23.01. - 03.04.27 | from CHF 580,- |
| Inquiry | |
|
for 2 - 4 Persons,
approx. 72m²
|
|
| Summer low season 14.06. - 10.07.26 15.08. - 25.10.26 | from CHF 535,- |
| Summer peak season 11.07. - 14.08.26 | from CHF 595,- |
| Winter start 28.11. - 18.12.26 09.01. - 22.01.27 04.04. - 17.04.27 | from CHF 610,- |
| Christmas 26.12.26 - 08.01.27 | from CHF 1.050,- |
| Winter peak season 19.12. - 25.12.26 23.01. - 03.04.27 | from CHF 670,- |
| Inquiry | |
Our prices are in CHF, per room per night, including all taxes, excluding local tax!
Additional important informations
- Animal without food per day - CHF 18
- Garage per day - CHF 20
- Use of kitchenette per day - CHF 25
- Hotel ski pass - only bookable for the whole stay - CHF 55 per person and day (from 16 years on)
-> not bookable for reservations with special prices (such as offers of third party providers or tour operators) - Additional bed per day - CHF 120
- City tax per person and night from 12 years old - CHF 3.90
- Short stay 10 %
- Reductions for single use on request
- extraordinary electricity consumption per room - CHF 60
We offer a rich breakfast buffet with service – for the perfect start into the day. Various meat and cheeses, jams and marmalade, Muesli corner, fresh fruit and juices. Freshly prepared egg dishes, variety of bread, aromatic coffee in all variations and many different premium teas.
Breakfast is not included in the room price.
- Breakfast for the whole stay per person and day - CHF 20
- à la carte Breakfast - CHF 25
Do you enjoy your breakfast vegan or/and lactose-free? Please let us know in advance.
- Children between 0 and 5 years in the room with parents are free of charge
- Children 6 - 12 years CHF 25 per day
- Children 13-15 years CHF 65 per day
- Children from 16 years on CHF 120 per day
-
For special offers from third party providers there'll be diffrent children rates.