Please feel free to contact us for any further question about the prices!
Price list
Your feel-good room in St. Moritz
Compare
Prices
Prices
Summer low season
14.06. - 18.07.25
16.08. - 26.10.25
|
Summer peak season
19.07. - 15.08.25
|
Winter start
31.03. - 20.04.25
29.11. - 19.12.25
05.01. - 23.01.26
06.04. - 11.04.26
|
Christmas
20.12.25 - 09.01.26
|
Winter peak season
24.01. - 05.04.26
|
|
---|---|---|---|---|---|
for 2 Persons,
approx. 25m²
|
from CHF 180,-
|
from CHF 200,-
|
from CHF 220,-
|
from CHF 400,-
|
from CHF 250,-
|
for 2 Persons,
approx. 28m²
|
from CHF 210,-
|
from CHF 230,-
|
from CHF 250,-
|
from CHF 430,-
|
from CHF 280,-
|
for 2 Persons,
approx. 32m²
|
from CHF 230,-
|
from CHF 250,-
|
from CHF 280,-
|
from CHF 470,-
|
from CHF 310,-
|
for 2 Persons,
approx. 32m²
|
from CHF 240,-
|
from CHF 260,-
|
from CHF 300,-
|
from CHF 490,-
|
from CHF 330,-
|
for 2 - 4 Persons,
approx. 32m²
|
from CHF 260,-
|
from CHF 280,-
|
from CHF 310,-
|
from CHF 530,-
|
from CHF 340,-
|
Summer low season
14.06. - 18.07.25
16.08. - 26.10.25
|
Summer peak season
19.07. - 15.08.25
|
Winter start
31.03. - 20.04.25
29.11. - 19.12.25
05.01. - 23.01.26
06.04. - 11.04.26
|
Christmas
20.12.25 - 09.01.26
|
Winter peak season
24.01. - 05.04.26
|
|
for 2 - 3 Persons,
approx. 42m²
|
from CHF 260,-
|
from CHF 280,-
|
from CHF 310,-
|
from CHF 530,-
|
from CHF 340,-
|
for 2 - 4 Persons,
approx. 40-43m²
|
from CHF 280,-
|
from CHF 300,-
|
from CHF 340,-
|
from CHF 560,-
|
from CHF 370,-
|
for 2 - 4 Persons,
approx. 52m²
|
from CHF 355,-
|
from CHF 375,-
|
from CHF 370,-
|
from CHF 630,-
|
from CHF 400,-
|
Summer low season
14.06. - 18.07.25
16.08. - 26.10.25
|
Summer peak season
19.07. - 15.08.25
|
Winter start
31.03. - 20.04.25
29.11. - 19.12.25
05.01. - 23.01.26
06.04. - 11.04.26
|
Christmas
20.12.25 - 09.01.26
|
Winter peak season
24.01. - 05.04.26
|
|
for 2 - 6 Persons,
approx. 60m²
|
from CHF 460,-
|
from CHF 500,-
|
from CHF 480,-
|
from CHF 840,-
|
from CHF 560,-
|
for 2 - 4 Persons,
approx. 72m²
|
from CHF 535,-
|
from CHF 575,-
|
from CHF 590,-
|
from CHF 1.030,-
|
from CHF 650,-
|
for 2 Persons,
approx. 25m²
![]() |
|
---|---|
Summer low season 14.06. - 18.07.25 16.08. - 26.10.25 | from CHF 180,- |
Summer peak season 19.07. - 15.08.25 | from CHF 200,- |
Winter start 31.03. - 20.04.25 29.11. - 19.12.25 05.01. - 23.01.26 06.04. - 11.04.26 | from CHF 220,- |
Christmas 20.12.25 - 09.01.26 | from CHF 400,- |
Winter peak season 24.01. - 05.04.26 | from CHF 250,- |
Inquiry | |
for 2 Persons,
approx. 28m²
![]() |
|
Summer low season 14.06. - 18.07.25 16.08. - 26.10.25 | from CHF 210,- |
Summer peak season 19.07. - 15.08.25 | from CHF 230,- |
Winter start 31.03. - 20.04.25 29.11. - 19.12.25 05.01. - 23.01.26 06.04. - 11.04.26 | from CHF 250,- |
Christmas 20.12.25 - 09.01.26 | from CHF 430,- |
Winter peak season 24.01. - 05.04.26 | from CHF 280,- |
Inquiry | |
for 2 Persons,
approx. 32m²
![]() |
|
Summer low season 14.06. - 18.07.25 16.08. - 26.10.25 | from CHF 230,- |
Summer peak season 19.07. - 15.08.25 | from CHF 250,- |
Winter start 31.03. - 20.04.25 29.11. - 19.12.25 05.01. - 23.01.26 06.04. - 11.04.26 | from CHF 280,- |
Christmas 20.12.25 - 09.01.26 | from CHF 470,- |
Winter peak season 24.01. - 05.04.26 | from CHF 310,- |
Inquiry | |
for 2 Persons,
approx. 32m²
![]() |
|
Summer low season 14.06. - 18.07.25 16.08. - 26.10.25 | from CHF 240,- |
Summer peak season 19.07. - 15.08.25 | from CHF 260,- |
Winter start 31.03. - 20.04.25 29.11. - 19.12.25 05.01. - 23.01.26 06.04. - 11.04.26 | from CHF 300,- |
Christmas 20.12.25 - 09.01.26 | from CHF 490,- |
Winter peak season 24.01. - 05.04.26 | from CHF 330,- |
Inquiry | |
for 2 - 4 Persons,
approx. 32m²
![]() |
|
Summer low season 14.06. - 18.07.25 16.08. - 26.10.25 | from CHF 260,- |
Summer peak season 19.07. - 15.08.25 | from CHF 280,- |
Winter start 31.03. - 20.04.25 29.11. - 19.12.25 05.01. - 23.01.26 06.04. - 11.04.26 | from CHF 310,- |
Christmas 20.12.25 - 09.01.26 | from CHF 530,- |
Winter peak season 24.01. - 05.04.26 | from CHF 340,- |
Inquiry | |
for 2 - 3 Persons,
approx. 42m²
![]() |
|
Summer low season 14.06. - 18.07.25 16.08. - 26.10.25 | from CHF 260,- |
Summer peak season 19.07. - 15.08.25 | from CHF 280,- |
Winter start 31.03. - 20.04.25 29.11. - 19.12.25 05.01. - 23.01.26 06.04. - 11.04.26 | from CHF 310,- |
Christmas 20.12.25 - 09.01.26 | from CHF 530,- |
Winter peak season 24.01. - 05.04.26 | from CHF 340,- |
Inquiry | |
for 2 - 4 Persons,
approx. 40-43m²
![]() |
|
Summer low season 14.06. - 18.07.25 16.08. - 26.10.25 | from CHF 280,- |
Summer peak season 19.07. - 15.08.25 | from CHF 300,- |
Winter start 31.03. - 20.04.25 29.11. - 19.12.25 05.01. - 23.01.26 06.04. - 11.04.26 | from CHF 340,- |
Christmas 20.12.25 - 09.01.26 | from CHF 560,- |
Winter peak season 24.01. - 05.04.26 | from CHF 370,- |
Inquiry | |
for 2 - 4 Persons,
approx. 52m²
![]() |
|
Summer low season 14.06. - 18.07.25 16.08. - 26.10.25 | from CHF 355,- |
Summer peak season 19.07. - 15.08.25 | from CHF 375,- |
Winter start 31.03. - 20.04.25 29.11. - 19.12.25 05.01. - 23.01.26 06.04. - 11.04.26 | from CHF 370,- |
Christmas 20.12.25 - 09.01.26 | from CHF 630,- |
Winter peak season 24.01. - 05.04.26 | from CHF 400,- |
Inquiry | |
for 2 - 6 Persons,
approx. 60m²
![]() |
|
Summer low season 14.06. - 18.07.25 16.08. - 26.10.25 | from CHF 460,- |
Summer peak season 19.07. - 15.08.25 | from CHF 500,- |
Winter start 31.03. - 20.04.25 29.11. - 19.12.25 05.01. - 23.01.26 06.04. - 11.04.26 | from CHF 480,- |
Christmas 20.12.25 - 09.01.26 | from CHF 840,- |
Winter peak season 24.01. - 05.04.26 | from CHF 560,- |
Inquiry | |
for 2 - 4 Persons,
approx. 72m²
![]() |
|
Summer low season 14.06. - 18.07.25 16.08. - 26.10.25 | from CHF 535,- |
Summer peak season 19.07. - 15.08.25 | from CHF 575,- |
Winter start 31.03. - 20.04.25 29.11. - 19.12.25 05.01. - 23.01.26 06.04. - 11.04.26 | from CHF 590,- |
Christmas 20.12.25 - 09.01.26 | from CHF 1.030,- |
Winter peak season 24.01. - 05.04.26 | from CHF 650,- |
Inquiry |
Our prices are in CHF, per room per night, including all taxes, excluding local tax!
Additional important informations
- Animal without food per day - CHF 18
- Garage per day - CHF 20
- Use of kitchenette per day - CHF 25
- Hotel ski pass - only bookable for the whole stay - CHF 47 per person and day (from 16 years on)
-> not bookable for reservations with special prices (such as offers of third party providers or tour operators) - Additional bed per day - CHF 120
- City tax per person and night from 12 years old - CHF 3.90
- Short stay 10 %
- Reductions for single use on request
We offer a rich breakfast buffet with service – for the perfect start into the day. Various meat and cheeses, jams and marmalade, Muesli corner, fresh fruit and juices. Freshly prepared egg dishes, variety of bread, aromatic coffee in all variations and many different premium teas.
Breakfast is not included in the room price.
- Breakfast for the whole stay per person and day - CHF 20
- à la carte Breakfast - CHF 25
Do you enjoy your breakfast vegan or/and lactose-free? Please let us know in advance.
- Children between 0 and 12 years in the room with parents are free of charge
- Children 13-15 years CHF 50 per day
- Children from 16 years on CHF 120 per day
-
For special offers from third party providers there'll be diffrent children rates.